VILLA MARCONI APARTMENTS
Rates and Services
| €/night | €/night | €/night | €/night | €/night | €/night | €/night | €/night | €/night | €/night | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/03-31/03 | 01/04-30/04 | 01/05-31/05 | 01/06-15/06 | 16/06-30/06 | 01/07-31/07 | 01/08-30/08 | 01/09-15/09 | 16/09-30/09 | 01/10-31/10 | |
| Apart 4 | € 90,00 | € 100,00 | € 115,00 | € 155,00 | € 190,00 | € 230,00 | € 310,00 | € 190,00 | € 140,00 | € 95,00 |
| Apart 5 | € 90,00 | € 100,00 | € 115,00 | € 155,00 | € 190,00 | € 230,00 | € 310,00 | € 190,00 | € 140,00 | € 95,00 |
| Apart 6 | € 115,00 | € 125,00 | € 140,00 | € 200,00 | € 235,00 | € 300,00 | € 450,00 | € 235,00 | € 200,00 | € 120,00 |
| Apart 7 | € 115,00 | € 125,00 | € 140,00 | € 200,00 | € 235,00 | € 300,00 | € 450,00 | € 235,00 | € 200,00 | € 120,00 |
| Apart 8 | € 100,00 | € 110,00 | € 120,00 | € 175,00 | € 210,00 | € 260,00 | € 410,00 | € 210,00 | € 170,00 | € 115,00 |
| Apart 9 | € 115,00 | € 125,00 | € 140,00 | € 200,00 | € 235,00 | € 300,00 | € 450,00 | € 235,00 | € 200,00 | € 120,00 |
| Apart 11 | € 115,00 | € 125,00 | € 140,00 | € 200,00 | € 235,00 | € 300,00 | € 450,00 | € 235,00 | € 200,00 | € 120,00 |
| Apart 12 | € 165,00 | € 165,00 | € 192,00 | € 280,00 | € 320,00 | € 450,00 | € 700,00 | € 415,00 | € 350,00 | € 195,00 |
| Apart 12A | € 165,00 | € 165,00 | € 192,00 | € 280,00 | € 320,00 | € 450,00 | € 700,00 | € 415,00 | € 350,00 | € 195,00 |
Additional costs:
Final cleaning:
- € 90 for Apartment 4 e 5
- € 120 for Apartment 6, 7, 8, 9, 11, 12, e 12A
Tourist tax:
- € 3,50 per day per person
- tourist tax is not charged for children under 12 years of age
Included Services:
- Welcome Snack
- Fridge Bar
- Coffee Capsules Included
- Towel Kit (3)
- Welcome Set (Soap, Shower Gel, Hair Cap, Disposable Slippers)
- Provision of clean bed linen (every 7 days)
All additional cleaning services requested by guests will be charged separately.
